NL FR EN
STATISTICAL LEADERS
POINTS
# PHOTO NAME TEAM POINTS Game
1 Kevaughn Allen 16.63 8
2 Niels Van Den Eynde 16.33 3
3 Solomon YOUNG 15.5 8
4 David Christopher NICHOLS 14.75 4
5 Domien Loubry 14.56 9
6 Emmanuel NZEKWESI 14 6
7 Phil BOOTH 13.86 7
8 Levi RANDOLPH 13.71 7
9 Mattias Palinckx 13.67 9
10 Myles STEPHENS 13.67 9
11 Dennis DONKOR 13 3
12 Jito Kok 13 3
13 Marcus TYUS 12.67 6
14 Jaylen HANDS 12.67 3
15 Joshua Heath 11.75 8
16 Vincent KESTELOOT 11.67 3
17 Yoeri Schoepen 11.33 3
18 Shizz ALSTON 11.11 9
19 Jean-Marc Mwema 10.67 3
20 Jakob CEBASEK 10.38 8
21 Keye Van Der Vuurst De Vries 10 7
22 A.J. BRODEUR 9.67 9
23 Rafael Lisboa 9 3
24 Matt TIBY 9 3
25 Demetrius CONGER 8.86 7
26 Pierre-Antoine Gillet 8.86 7
27 Haris Bratanovic 8.71 7
28 Roby Rogiers 8.33 3
29 Ajdin PENAVA 8 6
30 Muhamed PASALIC 7 6
31 Alexandre Libert 7 3
32 Thibault Vanderhaegen 6.88 8
33 Nick McGlynn 6.88 8
34 Olivier Troisfontaines 6.86 7
35 Mikael JANTUNEN 6 7
36 Payton HENSON 5.83 6
37 Servaas Buysschaert 5.57 7
38 Jonas Foerts 5.44 9
39 Cameron KRUTWIG 5.33 3
40 Amida BRIMAH 4.75 4
41 Zaccharie Mortant 4.67 6
42 Tim LAMBRECHT 4.67 3
43 Wouter Willems 4.5 6
44 Marlon Makwa 4 3
45 Quinten Smout 3.67 3
46 Moussa Noterman 3.5 2
47 Nathan Kuta 3.33 3
48 Niels De Ridder 3.33 3
49 Giuliano Neri 3 5
50 Romain BOXUS 3 3
51 Igor Mintogo 2.67 6
52 Jo Van Buggenhout 2.33 9
53 Milan Samardzic 2.33 3
54 Noah Fogang 2.33 3
55 Joppe Mennes 2.13 8
56 Luka Kotrulja 2 9
57 Jesse Waleson 1.75 8
58 Salim Kediambiko 1 5
59 Justin CAGE 0.67 6
60 Tiago Nunes e Santos Cruz 0.63 8
61 Xander Pintelon 0.6 5
62 Kevin Stilmant 0.5 4
63 Noé Botuli 0 3
64 Seppe D'Espallier 0 2