BIOGRAPHY
Born: 1999-05-25
From: Belgium
Height: 183
Weight: 73 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Spirou Basket (RS) | 10.7 | 24.7 | 3.0 | 3.0 | 3.3 | 7.3 | 45.5 | 0.7 | 2 | 33.4 | 2 | 2.7 | 75 | 2.3 | 0.7 | 3 | 2 | 3.7 | 2 | 1 | 2.3 | 0 | 0.3 | 9.7 |
2019/2020 | Spirou Basket (CUP) | 0.7 | 7.3 | 3.0 | 0.0 | 0.3 | 1.7 | 20 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | 1 | 1.7 | 0.7 | 0.3 | 0.3 | 0.7 | 0 | 0 | -1 |
2019/2020 | Spirou Basket (RS) | 2.1 | 8.9 | 10.0 | 0.0 | 0.6 | 1.2 | 50 | 0.1 | 0.3 | 33.3 | 0.6 | 1.2 | 50 | 0.8 | 0.2 | 1 | 1.4 | 1.1 | 0.4 | 0.1 | 0.9 | 0 | 0.1 | 0.9 |
2018/2019 | Spirou Basket (RS) | 0.4 | 2.8 | 5.0 | 0.0 | 0.2 | 0.4 | 50 | 0 | 0.2 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0.2 | 0.2 | 0 | 0 | 0.6 | 0.2 | 0 | 0 | 0.2 |
2016/2017 | Basic-Fit Brussels (RS) | 0 | 2.5 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Spirou Basket (fiba_eurocup) | 4 | 10.3 | 4.0 | 0.0 | 1.5 | 2 | 75 | 0 | 0.8 | 0 | 1 | 1.3 | 80 | 0.8 | 0.5 | 1.3 | 1.3 | 0 | 1 | 0.8 | 1.3 | 0 | 0 | 3 |
2019/2020 | Spirou Basket (fiba_eurocup) | 4 | 10.3 | 4.0 | 0.0 | 1.5 | 2 | 75 | 0 | 0.8 | 0 | 1 | 1.3 | 80 | 0.8 | 0.5 | 1.3 | 1.3 | 0 | 1 | 0.8 | 1.3 | 0 | 0 | 3 |
2019/2020 | Spirou Basket (fiba_eurocup_2ph) | 2 | 11.8 | 4.0 | 0.0 | 0.5 | 3 | 16.7 | 0.3 | 0.5 | 50 | 0.3 | 0.5 | 50 | 0.5 | 0.5 | 1 | 1.5 | 0 | 2 | 0.5 | 1.5 | 0 | 0 | -0.5 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ Telenet Giants Antwerp | 82 - 79 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
VS Phoenix Brussels Basketball | 86 - 80 | 14 | 31 | 5 | 10 | 50 | 0 | 2 | 0 | 4 | 6 | 66.7 | 3 | 1 | 4 | 3 | 6 | 3 | 2 | 3 | 0 | 0 | 14 |
@ FILOU Oostende | 94 - 79 | 18 | 39 | 5 | 11 | 45.5 | 2 | 4 | 50 | 2 | 2 | 100 | 3 | 1 | 4 | 2 | 5 | 3 | 1 | 3 | 0 | 1 | 17 |