BIOGRAPHY
Born: 1988-09-05
From: USA
Height: 206
Weight: 109 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Crelan Okapi Aalstar (RS) | 3.5 | 17 | 4.0 | 0.0 | 1 | 1 | 100 | 0.5 | 1.5 | 33.3 | 0 | 0 | 0 | 2.3 | 0.5 | 2.8 | 0.8 | 0.3 | 0.5 | 0 | 0.3 | 0 | 0 | 5 |
2013/2014 | Port of Antwerp Giants (RS) | 2.4 | 10.4 | 9.0 | 0.0 | 0.9 | 2 | 44.5 | 0 | 0 | 0 | 0.7 | 1.1 | 60 | 1.4 | 0.8 | 2.2 | 1.2 | 0.7 | 0.2 | 0.1 | 0.9 | 0.1 | 0.6 | 1.6 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | (fiba_eurocup) | 8 | 27.8 | 6.0 | 6.0 | 2.2 | 3.5 | 61.9 | 1 | 4.5 | 22.2 | 0.7 | 0.8 | 80.1 | 3 | 1.5 | 4.5 | 1.7 | 0 | 1.5 | 1.3 | 0.8 | 0 | 0 | 7.8 |
2018/2019 | (fiba_eurocup_2ph) | 11.5 | 30.2 | 6.0 | 6.0 | 3 | 5.2 | 58.1 | 1.3 | 4.8 | 27.6 | 1.5 | 2 | 75 | 6.3 | 1.2 | 7.5 | 1.2 | 0.3 | 1.7 | 1.3 | 0.7 | 0.5 | 0.5 | 14.3 |
2018/2019 | (fiba_eurocup_ply) | 12.5 | 35.5 | 2.0 | 2.0 | 1.5 | 5 | 30 | 2.5 | 8.5 | 29.4 | 2 | 2 | 100 | 3.5 | 1 | 4.5 | 3 | 0 | 1 | 0.5 | 2 | 0.5 | 0.5 | 4 |
2018/2019 | (fiba_eurocup_qua) | 5.5 | 25.5 | 2.0 | 2.0 | 1.5 | 3.5 | 42.9 | 0.5 | 5 | 10 | 1 | 1 | 100 | 1.5 | 1.5 | 3 | 2 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ Telenet Giants Antwerp | 81 - 69 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
VS Belfius Mons-Hainaut | 68 - 69 | 2 | 23 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
@ Spirou Basket | 77 - 85 | 10 | 23 | 2 | 2 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
VS Stella Artois Leuven Bears | 86 - 68 | 2 | 20 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |