BIOGRAPHY
Born: 1990-08-04
From: Belgium
Height: 190
Weight: 80 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Belfius Mons-Hainaut (CUP) | 3 | 15 | 2.0 | 1.0 | 0 | 1.5 | 0 | 1 | 2.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 1.5 | 1 | 0 | 0 | 2.5 |
2019/2020 | Belfius Mons-Hainaut (RS) | 3 | 9.4 | 8.0 | 0.0 | 0.4 | 1 | 37.5 | 0.5 | 1.8 | 28.6 | 0.8 | 1 | 75 | 0.8 | 0.3 | 1 | 0.4 | 0.6 | 1 | 0.3 | 0.3 | 0.1 | 0.1 | 3.1 |
2018/2019 | Belfius Mons-Hainaut (CUP) | 3.4 | 8.8 | 38.0 | 0.0 | 0.7 | 1 | 66.7 | 0.7 | 2.1 | 33.3 | 0 | 0 | 0 | 0.7 | 0 | 0.7 | 0.3 | 0.3 | 1.3 | 1.3 | 1 | 0 | 0 | 4.1 |
2018/2019 | Belfius Mons-Hainaut (PLY) | 5 | 6 | 1.0 | 0.0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
2018/2019 | Belfius Mons-Hainaut (RS) | 4.9 | 11.8 | 24.0 | 0.0 | 1 | 2.2 | 44.2 | 0.8 | 2 | 36.7 | 0.8 | 1 | 78.3 | 0.6 | 0.3 | 0.9 | 1.5 | 1 | 0.8 | 0.4 | 0.8 | 0.1 | 0.2 | 2.9 |
2017/2018 | Hubo Limburg United (CUP) | 4.3 | 12.8 | 4.0 | 0.0 | 1 | 1.8 | 57.1 | 0.8 | 2.3 | 33.3 | 0 | 0 | 0 | 0.8 | 0 | 0.8 | 2.8 | 0.5 | 0.5 | 0.3 | 1 | 0 | 0 | 0.3 |
2017/2018 | Hubo Limburg United (PLY) | 1 | 7 | 2.0 | 0.0 | 0.5 | 1.5 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1.5 | 0 | 0 | 0 | 0.5 |
2017/2018 | Hubo Limburg United (RS) | 4.8 | 13.7 | 27.0 | 0.0 | 0.9 | 2.3 | 37.1 | 0.8 | 2.3 | 33.9 | 0.7 | 0.9 | 80 | 0.9 | 0 | 0.9 | 1.7 | 0.9 | 0.9 | 0.4 | 0.6 | 0.1 | 0.1 | 2.4 |
2016/2017 | betFIRST Liege Basket (RS) | 10.1 | 24.6 | 33.0 | 31.0 | 1.8 | 3.9 | 47.3 | 1.7 | 4.3 | 40.4 | 1.2 | 1.4 | 83 | 1.5 | 0.3 | 1.8 | 1.7 | 1.5 | 1.6 | 0.8 | 1.3 | 0.1 | 0.1 | 8 |
2015/2016 | betFIRST Liege Basket (2PH) | 8.2 | 22.9 | 10.0 | 4.0 | 1.9 | 3.6 | 52.8 | 1.2 | 3.3 | 36.4 | 0.8 | 1.2 | 66.7 | 1.4 | 0.5 | 1.9 | 1.1 | 1.3 | 1.6 | 1.7 | 1.1 | 0.1 | 0.3 | 8.1 |
2015/2016 | betFIRST Liege Basket (PLY) | 7 | 19 | 2.0 | 0.0 | 1.5 | 3 | 50 | 1 | 4 | 25 | 1 | 1 | 100 | 1.5 | 0 | 1.5 | 2 | 1 | 1.5 | 0.5 | 1 | 0 | 0 | 4 |
2015/2016 | betFIRST Liege Basket (RS) | 5.8 | 16.5 | 20.0 | 0.0 | 1.2 | 2.5 | 49 | 0.9 | 2 | 46.2 | 0.7 | 1.1 | 63.6 | 1.2 | 0.2 | 1.3 | 0.9 | 1 | 1 | 0.9 | 1 | 0.1 | 0.4 | 5.1 |
2015/2016 | betFIRST Liege Basket (SCUP) | 6 | 23 | 1.0 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
2014/2015 | Basic-Fit Brussels (2PH) | 2.3 | 9 | 6.0 | 0.0 | 0.5 | 1 | 50 | 0.3 | 0.8 | 40 | 0.3 | 0.5 | 66.6 | 0.8 | 0 | 0.8 | 0.3 | 0.8 | 0.8 | 0.2 | 0.8 | 0 | 0 | 2.7 |
2014/2015 | Basic-Fit Brussels (RS) | 2.5 | 14.4 | 17.0 | 9.0 | 0.8 | 2 | 41.2 | 0.1 | 1.4 | 4.4 | 0.7 | 1.1 | 66.7 | 0.8 | 0.2 | 1 | 0.9 | 1.2 | 1.4 | 0.6 | 0.5 | 0.1 | 0.2 | 2.4 |
2013/2014 | Belfius Mons-Hainaut (RS) | 5.4 | 12 | 11.0 | 0.0 | 0.9 | 1.5 | 62.5 | 1.1 | 1.9 | 57.2 | 0.3 | 0.5 | 50.1 | 0.9 | 0.2 | 1.1 | 1.5 | 1 | 0.9 | 0.6 | 0.5 | 0.1 | 0 | 5.5 |
2012/2013 | Belfius Mons-Hainaut (CUP) | 3.5 | 12.5 | 2.0 | 0.0 | 1.5 | 1.5 | 100 | 0 | 0.5 | 0 | 0.5 | 1 | 50 | 1 | 0 | 1 | 1.5 | 0.5 | 1 | 2 | 0 | 0 | 0 | 5.5 |
2012/2013 | Belfius Mons-Hainaut (PLY) | 3.4 | 9.4 | 8.0 | 0.0 | 0.8 | 1.3 | 60 | 0.6 | 1.8 | 35.7 | 0 | 0 | 0 | 0.8 | 0.1 | 0.9 | 0.4 | 0.4 | 0.5 | 0.3 | 0.9 | 0 | 0 | 2.5 |
2012/2013 | Belfius Mons-Hainaut (RS) | 3.4 | 10.8 | 15.0 | 0.0 | 0.7 | 1.1 | 58.9 | 0.6 | 1.2 | 50 | 0.3 | 0.4 | 66.8 | 0.5 | 0.3 | 0.8 | 0.6 | 0.5 | 1.2 | 0.6 | 0.7 | 0 | 0 | 4 |
2011/2012 | Belfius Mons-Hainaut (CUP) | 1.5 | 10.3 | 4.0 | 0.0 | 0.5 | 1.5 | 33.3 | 0 | 0.5 | 0 | 0.5 | 0.5 | 100 | 1 | 0 | 1 | 1.5 | 0.8 | 0.8 | 1 | 0 | 0 | 0 | 2 |
2011/2012 | Belfius Mons-Hainaut (PLY) | 0 | 3.5 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 |
2011/2012 | Belfius Mons-Hainaut (RS) | 1.6 | 8.6 | 21.0 | 0.0 | 0.2 | 0.9 | 27.8 | 0.3 | 1 | 31.8 | 0.1 | 0.2 | 50 | 0.5 | 0.1 | 0.6 | 1.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 | 0.1 | -0 |
2011/2012 | Belfius Mons-Hainaut (U20) | 15.8 | 27.8 | 4.0 | 4.0 | 6 | 10.5 | 57.1 | 0.8 | 3.8 | 20 | 1.5 | 2 | 75 | 4 | 1 | 5 | 1.5 | 2.5 | 2.8 | 3.3 | 2 | 0.3 | 0.3 | 17.8 |
2011/2012 | Belfius Mons-Hainaut (UCUP) | 20 | 30 | 2.0 | 2.0 | 9 | 15 | 60 | 0 | 1 | 0 | 2 | 3 | 66.7 | 4.5 | 0.5 | 5 | 3 | 5 | 5 | 0.5 | 2.5 | 0 | 0 | 22 |
2010/2011 | Dexia Mons-Hainaut (PLY) | 0 | 2.3 | 3.0 | 0.0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1.3 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
2010/2011 | Dexia Mons-Hainaut (RS) | 1.4 | 4.6 | 5.0 | 0.0 | 0.4 | 1.4 | 28.6 | 0.2 | 0.4 | 50 | 0 | 0 | 0 | 0.8 | 0.2 | 1 | 0.4 | 0.2 | 0.6 | 0.2 | 0.4 | 0 | 0 | 1.4 |
2010/2011 | Dexia Mons-Hainaut (U20) | 16.3 | 23.3 | 8.0 | 6.0 | 5.1 | 9.1 | 56.2 | 1.3 | 3.4 | 37 | 2.3 | 3.8 | 60 | 3.4 | 1.5 | 4.9 | 1.3 | 3.3 | 2.9 | 3.8 | 1.5 | 0.4 | 0.4 | 20.6 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | Belfius Mons-Hainaut (fiba_eurocup) | 8 | 19 | 1.0 | 0.0 | 1 | 1 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ VOO Liège Basket | 53 - 90 | 7 | 13 | 1 | 1 | 100 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 9 |
VS Crelan Okapi Aalstar | 68 - 67 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
VS Stella Artois Leuven Bears | 82 - 99 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
@ Telenet Giants Antwerp | 70 - 52 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
@ Crelan Okapi Aalstar | 68 - 69 | 3 | 9 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VS Spirou Basket | 78 - 58 | 6 | 8 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
@ Spirou Basket | 58 - 64 | 3 | 8 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
@ Stella Artois Leuven Bears | 57 - 65 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |